$FINC Token Metrics
Name
Finceptor
Ticker $FINC
Supply 100,000,000
Public FDV
$6,000,000
*Initial Market Cap
$154,000
Chain
BNB Chain
*IMC refers to an initial market capitalization of $FINC tokens without liquidity.
Allocation | % | Price ($) | % on TGE | Lock-up Terms |
---|---|---|---|---|
Seed Round | 13,0% | 0,02 | 5% | 5% TGE unlock then 3-months locked, then 15 months DLV |
Community Round | 8,75% | 0,04 | 10% | 10% TGE unlock then 1-month locked, then 7 months DLV |
Public/KOL | 5% | 0,06 | 20% | 20% TGE Unlock 6-months DLV |
Treasury | 38,75% | 0% | 36-months DLV | |
Liquidity | 10,0% | 25% | 25% TGE Unlock, 7 months MLV | |
Foundation | 15,0% | 0% | 10-months locked, then 24 months MLV | |
Incentives | 5,0% | 1% | 1% TGE unlock then 6 months DLV | |
Accelerators/Advisory | 4,50% | 0% | 12-months locked, then 24 MLV |
Last updated